images: [ "https://lh5.googleusercontent.com/p/AF1QipMvQPY6SSs65QSlVoovAx5dG5ZnSqTZLULikoSR", "https://lh5.googleusercontent.com/p/AF1QipMbSohKko5NONM8-ZUQRw_AVD9GmrNeU5IWRLpA", "https://lh5.googleusercontent.com/p/AF1QipM6LM8eR6tr4qz9hYYpz1qOsrJLER6XEpl9lV7a" ]
★ 4.8 (463 reviews)
15593 Edgewood Dr N, Baxter, MN 56425, USAjackpinebrewery.comA trivia evening organized by VanGuard on Saturday, offering a competitive quiz experience.
The brewery hosts Wyld Creek Boutique for a creative evening where participants design sea glass succulent pots, combining ocean treasures with succulents. Reserve a spot for the event on the specified date.
Jack Pine Brewery offers an accommodating space for events, with amenities like tables, chairs, and projector systems, as well as drink tokens and a cozy atmosphere. The beer selection is praised, with a variety of options including NA choices.
| Beer | ABV | IBU |
|---|---|---|
| Vengeance! | 4.6% | 10 |
| Lemon Shandy | 4.6% | 10 |
| Black Bear | 5.6% | 18 |
| Dead On Dill | 4.3% | 10 |
| Blood Moon | 4.6% | 10 |
| Red Squirrel Amber Ale | 5.4% | 20 |
| Hornets Nest | 6.5% | -- |
| Spare Parts Hazy IPA | 7.4% | 40 |
| Pineapple Overboard | 5.5% | 10 |
| Key Lime Pastry Sour | 5.0% | 5 |
| Knotty Pine - Blackberry & Boysenberry | 4.0% | -- |
| Neon Pink Cotton Candy Cream Ale | 4.6% | -- |
| Barbwire | 9.0% | 80 |
| Fenceline | 5.4% | 45 |
| Bonfire S'mores Stout | 5.0% | 10 |
| Mosaic Pale Ale | 6.6% | 58 |
| Ice Out | 7.5% | 70 |
| Incognito | 5.0% | -- |
| Duck Pond | 4.4% | 12 |
| Blueberry Pastry Sour | 5.0% | -- |
| Jacktober | 5.8% | -- |
| Dead Branch | 4.6% | 18 |
| Lemon Meringue Pastry Sour | 5.0% | -- |
| Lone Wolf IPA | 6.2% | 65 |
| Deadfall | 9.4% | 50 |
Jack Pine Brewery offers delivery and serves beer on-site. It is wheelchair accessible with a parking lot and entrance. Payment options include debit cards and NFC payments.
| Day | Hours |
|---|---|
| Monday | 3:00–10:00pm |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 1:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–6:00pm |
Nisswa MN (13.8km)
4.70
Nisswa MN (16.1km)
4.30
Crosby MN (25.9km)
4.80
Jenkins MN (29.7km)
4.80
Crosslake MN (36.1km)
4.60
Little Falls MN (42.2km)
4.70